XPeng IRON
Humanoid with a flexible full-body skin from the Chinese electric-car maker XPeng.
- Status
- Prototype technode.com
- Announced
- 2025-11-05 autonews.gasgoo.com
Specifications
| Specification | Value | Source |
|---|---|---|
| Mass | — | |
| Dimensions (L × W × H) | — | |
| Runtime per charge | — | |
| Top speed | — | |
| Payload | — | |
| Height | — | |
| Degrees of freedom | 76 Production version; the 2025 unveiling cited 82 | huacheng.gz-cmc.com · 2026-09 |
| Hand DoF (per hand) | 21 | huacheng.gz-cmc.com · 2026-09 |
| Swappable battery | — | |
| Reach | — | |
| Ingress protection | — |
All values in canonical units · “—” means not published or not yet verified
Score
Performance Score v1–Not scored: 2 of 5 specs published, 3 needed
Value Score v1–No published list price
| Spec | Published | Best | Scaled | Weight |
|---|---|---|---|---|
| Payload | n/p | 30 | – | 30% → left out |
| Runtime | n/p | 5 | – | 25% → left out |
| DoF | 76 | 76 | 100 | 20% → 67% |
| Top speed | n/p | 22.3 | – | 15% → left out |
| Hand DoF | 21 | 22 | 95 | 10% → 33% |
Scaled = value ÷ best published value in the category × 100. Unpublished specs are left out, never estimated, and the remaining weights are rescaled to 100%. How scores are calculated