Unitree H2
Full-size humanoid from Unitree, sold with or without dexterous hands.
- Status
- Commercially available unitree.com
- Price
- $29,900 unitree.com
Specifications
| Specification | Value | Source |
|---|---|---|
| Mass | 70 kg About 70 kg with battery | unitree.com |
| Dimensions (L × W × H) | — | |
| Runtime per charge | 3 h About 3 h, 0.972 kWh battery | unitree.com |
| Top speed | — | |
| Payload | 7 kg Rated arm payload about 7 kg; peak about 15 kg | unitree.com |
| Height | 1.82 m | unitree.com |
| Degrees of freedom | 31 6 per leg, 7 per arm, 3 waist, 2 head; hands not included | unitree.com |
| Hand DoF (per hand) | — | |
| Swappable battery | — | |
| Reach | — | |
| Ingress protection | — |
All values in canonical units · “—” means not published or not yet verified
Score
Performance Score v140out of 100, from 3 of 5 specs
Value Score v113.4points per $10,000 of list price ($29,900)
| Spec | Published | Best | Scaled | Weight |
|---|---|---|---|---|
| Payload | 7 | 30 | 23 | 30% → 40% |
| Runtime | 3 | 5 | 60 | 25% → 33% |
| DoF | 31 | 76 | 41 | 20% → 27% |
| Top speed | n/p | 22.3 | – | 15% → left out |
| Hand DoF | n/p | 22 | – | 10% → left out |
Scaled = value ÷ best published value in the category × 100. Unpublished specs are left out, never estimated, and the remaining weights are rescaled to 100%. How scores are calculated