1X NEO
Lightweight, quiet humanoid built for household chores, sold to consumers.
Specifications
| Specification | Value | Source |
|---|---|---|
| Mass | 29.9 kg Converted from 66 lb | 1x.tech |
| Dimensions (L × W × H) | — | |
| Runtime per charge | 4 h 842 Wh battery | 1x.tech |
| Top speed | 22.3 km/h Max run speed, converted from 6.2 m/s; walking speed 1.4 m/s | 1x.tech |
| Payload | 24.9 kg Carry, converted from 55 lb; lift 154 lb (69.9 kg) | 1x.tech |
| Height | 1.68 m Converted from 5 ft 6 in | 1x.tech |
| Degrees of freedom | 75 Sum of published counts — hands 22×2, arms 7×2, neck 3, spine 2, legs 6×2 | 1x.tech |
| Hand DoF (per hand) | 22 | 1x.tech |
| Swappable battery | — | |
| Reach | — | |
| Ingress protection | — |
All values in canonical units · “—” means not published or not yet verified
Score
Performance Score v190out of 100, from 5 of 5 specs
Value Score v144.8points per $10,000 of list price ($20,000)
| Spec | Published | Best | Scaled | Weight |
|---|---|---|---|---|
| Payload | 24.9 | 30 | 83 | 30% |
| Runtime | 4 | 5 | 80 | 25% |
| DoF | 75 | 76 | 99 | 20% |
| Top speed | 22.3 | 22.3 | 100 | 15% |
| Hand DoF | 22 | 22 | 100 | 10% |
Scaled = value ÷ best published value in the category × 100. Unpublished specs are left out, never estimated, and the remaining weights are rescaled to 100%. How scores are calculated