Catalog
Autonomous robots
12 robots in five categories. FPV drones, robot vacuums and small consumer robots are out of scope.
Humanoids
12 robots| Robot | Company | Status | Mass | Top speed | Price |
|---|---|---|---|---|---|
| 1X NEO | 1X Technologies | Pre-orders open | 29.9 kg | 22.3 km/h | $20,000 |
| AgiBot A2 | AgiBot | Commercially available | 69 kg | — | — |
| Agility Digit | Agility Robotics | Commercially available | 63.5 kg | — | — |
| Apptronik Apollo | Apptronik | Pilot deployments | 72.6 kg | — | — |
| Boston Dynamics Atlas | Boston Dynamics | Pilot deployments | 90 kg | — | — |
| Figure 03 | Figure AI | Prototype | 61 kg | 4.3 km/h | — |
| Fourier GR-3 | Fourier | Prototype | 71 kg | 6.1 km/h | — |
| Tesla Optimus | Tesla | Prototype | — | — | — |
| UBTECH Walker S2 | UBTECH Robotics | Commercially available | 70 kg | 7.2 km/h | — |
| Unitree G1 | Unitree Robotics | Commercially available | 35 kg | — | $13,500 |
| Unitree H2 | Unitree Robotics | Commercially available | 70 kg | — | $29,900 |
| XPeng IRON | XPeng | Prototype | — | — | — |
Quadrupeds
0 robotsNothing published in this category yet. Research is in progress.
Industrial & logistics AMRs
0 robotsNothing published in this category yet. Research is in progress.
Autonomous vehicles
0 robotsNothing published in this category yet. Research is in progress.
Autonomous drones
0 robotsNothing published in this category yet. Research is in progress.