1X NEO vs Agility Digit
1X Technologies against Agility Robotics, 3 specifications published by both.
Key differences
- Agility Digit is heavier (63.5 kg vs 29.9 kg for 1X NEO).
- 1X NEO carries more (24.9 kg vs 15.9 kg for Agility Digit).
- Agility Digit is taller (1.75 m vs 1.68 m for 1X NEO).
Side by side
| Spec | 1X NEO | Agility Digit |
|---|---|---|
| Status | Pre-orders open 1x.tech | Commercially available therobotreport.com |
| Price | $20,000 1x.tech | — |
| Mass | 29.9 kg Converted from 66 lb | 63.5 kg Converted from 140 lb |
| Payload | 24.9 kg (better) Carry, converted from 55 lb; lift 154 lb (69.9 kg) | 15.9 kg Converted from 35 lb |
| Height | 1.68 m Converted from 5 ft 6 in | 1.75 m Converted from 5 ft 9 in |
| Runtime per charge | 4 h 842 Wh battery | — |
| Top speed | 22.3 km/h Max run speed, converted from 6.2 m/s; walking speed 1.4 m/s | — |
| Degrees of freedom | 75 Sum of published counts — hands 22×2, arms 7×2, neck 3, spine 2, legs 6×2 | — |
| Hand DoF (per hand) | 22 | — |
| Dimensions (L × W × H) | — | — |
| Swappable battery | — | — |
| Reach | — | — |
| Ingress protection | — | — |
Bold = better where higher or lower is clearly better · “—” = not published