Apptronik Apollo vs Figure 03
Apptronik against Figure AI, 4 specifications published by both.
Key differences
- Apptronik Apollo is heavier (72.6 kg vs 61 kg for Figure 03).
- Figure 03 runs longer per charge (5 h vs 4 h for Apptronik Apollo).
- Apptronik Apollo carries more (24.9 kg vs 20 kg for Figure 03).
Side by side
| Spec | Apptronik Apollo | Figure 03 |
|---|---|---|
| Status | Pilot deployments apptronik.com | Prototype figure.ai |
| Price | — | — |
| Mass | 72.6 kg Converted from 160 lb; 2023 launch figure | 61 kg |
| Runtime per charge | 4 h Per battery pack; 2023 launch figure | 5 h (better) |
| Payload | 24.9 kg (better) Converted from 55 lb; 2023 launch figure | 20 kg |
| Height | 1.73 m Converted from 5 ft 8 in; 2023 launch figure | 1.73 m Converted from 5 ft 8 in |
| Top speed | — | 4.3 km/h Converted from 1.2 m/s |
| Swappable battery | Yes | — |
| Dimensions (L × W × H) | — | — |
| Degrees of freedom | — | — |
| Hand DoF (per hand) | — | — |
| Reach | — | — |
| Ingress protection | — | — |
Bold = better where higher or lower is clearly better · “—” = not published