Figure 03 vs Fourier GR-3
Figure AI against Fourier, 5 specifications published by both.
Key differences
- Fourier GR-3 is heavier (71 kg vs 61 kg for Figure 03).
- Figure 03 runs longer per charge (5 h vs 3 h for Fourier GR-3).
- Fourier GR-3 is faster (6.1 km/h vs 4.3 km/h for Figure 03).
- Figure 03 carries more (20 kg vs 3 kg for Fourier GR-3).
- Figure 03 is taller (1.73 m vs 1.65 m for Fourier GR-3).
Side by side
| Spec | Figure 03 | Fourier GR-3 |
|---|---|---|
| Status | Prototype figure.ai | Prototype support-old.fftai.com |
| Price | — | — |
| Mass | 61 kg | 71 kg |
| Runtime per charge | 5 h (better) | 3 h |
| Top speed | 4.3 km/h Converted from 1.2 m/s | 6.1 km/h (better) Walking speed |
| Payload | 20 kg (better) | 3 kg Single hand load capacity |
| Height | 1.73 m Converted from 5 ft 8 in | 1.65 m |
| Degrees of freedom | — | 55 Up to 55, depending on hand option |
| Hand DoF (per hand) | — | 6 Standard hand; optional 12-DoF dexterous hand |
| Swappable battery | — | Yes |
| Dimensions (L × W × H) | — | — |
| Reach | — | — |
| Ingress protection | — | — |
Bold = better where higher or lower is clearly better · “—” = not published