Agility Digit vs Figure 03
Agility Robotics against Figure AI, 3 specifications published by both.
Key differences
- Agility Digit is heavier (63.5 kg vs 61 kg for Figure 03).
- Figure 03 carries more (20 kg vs 15.9 kg for Agility Digit).
- Agility Digit is taller (1.75 m vs 1.73 m for Figure 03).
Side by side
| Spec | Agility Digit | Figure 03 |
|---|---|---|
| Status | Commercially available therobotreport.com | Prototype figure.ai |
| Price | — | — |
| Mass | 63.5 kg Converted from 140 lb | 61 kg |
| Payload | 15.9 kg Converted from 35 lb | 20 kg (better) |
| Height | 1.75 m Converted from 5 ft 9 in | 1.73 m Converted from 5 ft 8 in |
| Runtime per charge | — | 5 h |
| Top speed | — | 4.3 km/h Converted from 1.2 m/s |
| Dimensions (L × W × H) | — | — |
| Degrees of freedom | — | — |
| Hand DoF (per hand) | — | — |
| Swappable battery | — | — |
| Reach | — | — |
| Ingress protection | — | — |
Bold = better where higher or lower is clearly better · “—” = not published