Boston Dynamics Atlas vs Figure 03
Boston Dynamics against Figure AI, 4 specifications published by both.
Key differences
- Boston Dynamics Atlas is heavier (90 kg vs 61 kg for Figure 03).
- Figure 03 runs longer per charge (5 h vs 4 h for Boston Dynamics Atlas).
- Boston Dynamics Atlas carries more (30 kg vs 20 kg for Figure 03).
- Boston Dynamics Atlas is taller (1.9 m vs 1.73 m for Figure 03).
Side by side
| Spec | Boston Dynamics Atlas | Figure 03 |
|---|---|---|
| Status | Pilot deployments bostondynamics.com | Prototype figure.ai |
| Price | — | — |
| Mass | 90 kg | 61 kg |
| Runtime per charge | 4 h | 5 h (better) |
| Payload | 30 kg (better) Sustained lift; instant lift 50 kg | 20 kg |
| Height | 1.9 m | 1.73 m Converted from 5 ft 8 in |
| Top speed | — | 4.3 km/h Converted from 1.2 m/s |
| Degrees of freedom | 56 | — |
| Swappable battery | Yes Walks to a station and swaps its own battery | — |
| Reach | 2.3 m | — |
| Ingress protection | IP67 | — |
| Dimensions (L × W × H) | — | — |
| Hand DoF (per hand) | — | — |
Bold = better where higher or lower is clearly better · “—” = not published