Agility Digit vs Boston Dynamics Atlas
Agility Robotics against Boston Dynamics, 3 specifications published by both.
Key differences
- Boston Dynamics Atlas is heavier (90 kg vs 63.5 kg for Agility Digit).
- Boston Dynamics Atlas carries more (30 kg vs 15.9 kg for Agility Digit).
- Boston Dynamics Atlas is taller (1.9 m vs 1.75 m for Agility Digit).
Side by side
| Spec | Agility Digit | Boston Dynamics Atlas |
|---|---|---|
| Status | Commercially available therobotreport.com | Pilot deployments bostondynamics.com |
| Price | — | — |
| Mass | 63.5 kg Converted from 140 lb | 90 kg |
| Payload | 15.9 kg Converted from 35 lb | 30 kg (better) Sustained lift; instant lift 50 kg |
| Height | 1.75 m Converted from 5 ft 9 in | 1.9 m |
| Runtime per charge | — | 4 h |
| Degrees of freedom | — | 56 |
| Swappable battery | — | Yes Walks to a station and swaps its own battery |
| Reach | — | 2.3 m |
| Ingress protection | — | IP67 |
| Dimensions (L × W × H) | — | — |
| Top speed | — | — |
| Hand DoF (per hand) | — | — |
Bold = better where higher or lower is clearly better · “—” = not published